time:2021-01-12 browse:second
LT10SR-2416/LT10SR-2416K/LT10SR-2416RK submersible liquid level transmitter uses a high-performance diffused silicon piezoresistive pressure sensor as the measuring element, the hydrostatic pressure, which is proportional to the liquid depth, is accurately measured and converted into a standard (current or voltage) signal output by the signal processing circuit. The linear correspondence between the output signal and the liquid depth is established to realize the liquid level measurement. The product has high precision and compact size, it can be directly put into the liquid to measure the height of the liquid from the end of the transmitter to the liquid surface, which is convenient to use. It's suitable for liquid level measurement and control in the fields of petroleum, chemical industry, power plants, urban water supply, hydrology, etc.
● Separate structure, Fully sealed stainless steel structure (sensor housing), Cast aluminum structure(electronic housing);
● LT10SR-2416K has stainless steel pipe armoured protection, flange installation, on-site display and adjustment;
● LT10SR-2416RK is full welded, stainless steel flexible tube armoured;
● Explosion-proof type product conforms to Exia II CT6 Ga of GB3836.4 standard, Explosion-proof certificate is issued;
● Marine product conforms to CCS 'Classification Rules of Steel Sea-going Vessel' (2006), Obtained the marine product type approval certificate;
● CE Certificate
Range | LT10SR-2416 | 1 2 5 10 20 50 100 200mH?O | ||
LT10SR-2416K | 1 2 3 4mH?O | |||
LT10SR-2416RK | 1 2 5 10 20mH?O | |||
Overpressure | 1.5 times FS | |||
Accuracy | ±0.25%FS(typ.) ±0.5%FS(max.) | |||
Stability error | ±0.1%FS(typ.) ±0.2%FS(max.) range>10mH?O | |||
±10mmH?O(typ.) ±20mmH?O(max.) range≤10mH?O | ||||
±20mmH?O(typ.) ±30mmH?O(max.) LT10SR-2416RK | ||||
Temp.error | Range | Zero error, ±%FS/℃ | Sensitivity error, ±%FS/℃ | |
>10mH?O | 0.005(typ.) | 0.01(max.) | 0.02(max.) | |
≤10mH?O | 0.01(typ.) | 0.02(max.) | 0.02(max.) | |
≤5mH?O | 0.015(typ.) | 0.03(max.) | 0.02(max.) | |
≤2mH?O | 0.025(typ.) | 0.05(max.) | 0.02(max.) | |
Transmitting | 2-wire | 3-wire | 3-wire | |
Power Supply | 15~28V DC(Intrinsic safety type is supplied through safe barrier) | |||
Output Signal | 4mA~20mA DC | 0mA~10/20mA DC | 0/1V~5/10V DC | |
Load(Ω) | < (U-15)/0.02A | < (U-15)/0.02A | >5k | |
Material contacting with media | LT10SR-2416 | Housing: Stainless steel 1Cr18Ni9Ti | O-ring: Fluororubber | |
Diaphragm: Stainless steel 316L | Rubber sleeve: NBR | |||
Cable: Φ7.2mm PE(or PU) | ||||
LT10SR-2416K | Stainless steel, red copper, Fluororubber O-ring | |||
LT10SR-2416RK | Stainless steel 1Cr18Ni9Ti | |||
Operation Temp. | -30℃~80℃ -10℃~70℃(LT10SR-2416) -10℃~60℃(intrinsic safety type) | |||
Storage Temp. | -40℃~120℃ -20℃~85℃(LT10SR-2416) | |||
Protection | IP68(Sensor housing); IP65(Junction box) | |||
Ex-proof grade | ExiaⅡCT6 |
Unit: mm
LT10SR-2416
LT10SR-2416K
LT10SR-2416RK
Order Guide | ||||||
LT10SR-2416 | Submersible Liquid Level Transmitter | |||||
LT10SR-2416K | Armoured Liquid Level Transmitter | |||||
LT10SR-2416RK | Flexible Armoured Liquid Level Transmitter | |||||
Range [0m~XmH?O]L | L: cable length, L-X=(1~2)m suggested | LT10SR-2416 | ||||
L: armoured tube length | LT10SR-2416K | |||||
L: flexible armoured tube length | LT10SR-2416RK | |||||
Code | Output Signal | |||||
E | 4mA~20mA DC | |||||
F | 1V~5V DC | |||||
J | 0V~5V DC | |||||
Q | 0mA~10mA DC | |||||
U | 0mA~20mA DC | |||||
V | 0V~10V DC | |||||
Code | Construction material | |||||
Diaphragm | Port | Housing | ||||
22 | SS 316L | SS | SS | |||
24 | SS 316L | SS 316L | SS 316L | |||
25 | Tantalum | SS | SS | |||
Code | Additional Function | |||||
M1 | 0~100% linear indicator(LT10SR-2416 does not include this option) | Only for 4mA~20mA DC | ||||
M3 | 3? LCD display | |||||
M6 | 4 LED display | |||||
i | ExiaⅡCT6 Ga | |||||
C1 | M20×1.5 male,face type seal | LT10SR-2416 | ||||
C3 | G1/2 male | |||||
C5 | M20×1.5 male, waterline seal | |||||
T | Marine type | |||||
F1 | Fixed flange | |||||
1F1 | Stainless steel flange 1 DN50 | LT10SR-2416K | ||||
1M1 | Stainless steel male M42×1.5 | |||||
1F2 | Stainless steel flange 2 DN10 | |||||
1M2 | Stainless steel male M30×1.5 | |||||
2F1 | Carbon steel galvanized flange 1 DN50 | |||||
2M1 | Carbon steel galvanized male M42×1.5 | |||||
2F2 | Carbon steel galvanized flange 2 DN10 | |||||
LT10SR-2416 | [0~3mH?O]5 | E | 22 | M1C1 | the whole spec. |
LT10SR-2416/LT10SR-2416K/LT10SR-2416RK liquid level transmitter has high precision and compact size, It's suitable for liquid level measurement and control in the fields of petroleum, chemical industry, power plants, urban water supply, hydrology, etc.
主站蜘蛛池模板: 欧美v高清资源不卡在线播放| 欧美另类 自拍 亚洲 图区| 欧美激情一区二区三区高清视频| 国产看黄网站又黄又爽又色| 国产无套视频在线观看香蕉| 91精品国产三级在线观看| 91精品一区二区三区在线观看| 一级黄色电影网站| 精品亚洲欧美无人区乱码| 亚洲国产成人VA在线观看| 察隅县| 青青青操| 国产成人精品久久综合| 日本欧美一区二区三区在线| 日本理论片一区二区三区| 夜夜未满十八勿进的爽爽影视| 啪啪啪啪网站| 亚洲亚色中文字幕剧情| 美女胸18下看禁止免费视频| 海原县| 国产成人精品午夜2022| 99re热精品视频中文字幕不卡 | 精品久久久无码不卡| 色噜噜狠狠一区二区三区果冻| 野花香社区在线视频观看播放| 免费无码无遮挡裸体视频在线观看| 国产精品一亚洲AV日韩AV欧| 国产内射视频国产内射| 国产性天天综合网| 国产精品lululu在线观看| 国产成人不卡无码免费视频| 三上悠亚日韩精品二区| 亚洲夜夜性无码国产盗摄| 久久久久青草线焦综合| 亚洲欧美综合精品成人网站| 99热这里只有精品免费推荐 | 成人黄色电影网址| 国产精品午夜福利91| 国产成人精品777| 国产 在线播放无码不卡| 久久精品人人爽人人爽|