time:2021-01-06 browse:second

LT10SR-210 is a fully sealed submersible liquid level transmitter, it is made by inserting high-stability and reliability OEM pressure sensor and high-precision circuit board into the stainless steel housing. Integrated construction and standard signal provide convenience for application on site and automatic control. The dedicated cable is connected to the transmitter housing, the transmitter can be immerged into the media that is compatible with its construction material for a long time.
LT10SR-210 liquid level transmitter has compact size, light weight and good stability; it can be used for water or liquid level measurement and control of medicine, metallurgy, electricity, mine, city water supply and drainage and hydrology, etc.
● Integrated construction, unnecessary to do outer adjustment;
● Sensor housing protection IP68, connection box protection IP65;
● Cost-effective, high reliability and stability;
● RoHS and ATEX approved;
● Explosion-proof product conforms to Exia II CT6 Ga standard.
| Range(FS) | 1,2,5,10,20,50,100,200mH?O | ||
| Overpressure | 1.5 times FS | ||
| Accuracy | ±0.5%FS | ||
| Long-term Stability | Range>10mH?O;≤±0.2%FS/year | ||
| Range≤10mH?O;≤20mmH?O/year | |||
| Temp.error | Range | Zero | FS |
| >10mH?O | ≤±0.03%FS/℃ | ≤±0.05%FS/℃ | |
| ≤10mH?O | ≤±0.05%FS/℃ | ≤±0.05%FS/℃ | |
| Operation temp. | -10℃~70℃;-10℃~60℃ (Exia) | ||
| Storage temp. | -20℃~85℃ | ||
| Power Supply | 11~28V DC | 11~28V DC | 5V DC |
| Output Signal | 4mA~20mA DC (2-wire) | 0V~5V/10V DC (3-wire) | 0.5V~4.5V DC (3-wire) |
| Load | ≤(U-11)/0.02Ω (2-wire) | ≥10k (3-wire) | ≥10k (3-wire) |
| Protection | IP68 | ||
| Housing | Stainless steel 1Cr18Ni9Ti | ||
| O-ring | Fluororubber | ||
| Diaphragm | Stainless steel 316L | ||
| Rubber sleeve | NBR | ||
| Cable | φ7.5mm polyethylene cable | ||
Unit: mm

| Order Guide | |||||||
| LT10SR-210 | Liquid Level Transmitter | ||||||
| Range | Measurement Range: 0m~1m...200mH?O | ||||||
| [0m~Xm H?O]L | X: Actual measurement range; L: Cable length; L-X=(1~2)m suggested | ||||||
| Code | Power Supply | ||||||
| V1 | 24V DC (default) | ||||||
| V6 | 5V DC | ||||||
| Code | Output Signal | ||||||
| E | 4mA~20mA DC | ||||||
| F | 1V~5V DC | ||||||
| J | 0V~5V DC | ||||||
| V | 0V~10V DC | ||||||
| K | 0.5V~4.5V DC | ||||||
| Code | Construction material | ||||||
| Diaphragm | Port | Housing | |||||
| 22 | SS 316L | SS | SS | ||||
| 24 | SS 316L | SS 316L | SS 316L | ||||
| 25 | Tantalum | SS | SS | ||||
| Code | Additional Function | ||||||
| M1 | 0%~100% indicator(Only for 4mA~20mA DC) | ||||||
| Yb | Aluminum connection box without display | ||||||
| Yc | MS200 water-proof connection box (default) | ||||||
| Yd | PD140 lightening-proof protection device | ||||||
| Ye | Connection box(with display or without display) | ||||||
| i | Intrinsic safe version Exia II CT6 Ga | ||||||
| y | ATEX | ||||||
| C1 | M20×1.5 male | ||||||
| C3 | G1/2 male | ||||||
| F1 | Fixed flange | ||||||
| LT10SR-210 | [0m~3m H?O]5 | V6 | E | 22 | Yc | the whole spec. | |
LT10SR-210 liquid level transmitter has compact size, light weight and good stability; it can be used for water or liquid level measurement and control of medicine, metallurgy, electricity, mine, city water supply and drainage and hydrology, etc.
主站蜘蛛池模板: 久久午夜夜伦鲁鲁片免费无码 | 国产操逼视频| 青青青爽在线视频观看| 久久国产亚洲一区二区三区 | 欧美精品中文字幕一区| 四虎永久免费地址入口| 大伊香蕉精品视频在线天堂女| 国内精品久久久久影院嫩草 | 人人操碰| 亚洲全网成人资源在线观看| 爱情岛亚洲AV永久入口首页| 国产毛多水多高潮高清| 国产成人啪精品视频网站午夜| 国产成人无码午夜视频在线观看| 国产欧美日韩免费看AⅤ视频| 久久人妻少妇精品系列| 精品无码一区二区三区爱欲小说| 亚洲va韩国va欧美va| 欧美一级久久久久久久大片| 国产成人精品人人做人人爽| 国产A V无码专区亚洲AV| 日日噜噜夜夜狠狠久久蜜桃| 欧美日韩理伦一区二区| 2025av在线| 91精品91久久久久久| 98精品国产综合久久| 亚洲熟妇激情视频99| 免费一级A片久久精品| 国产一区二区三区观看在线| 国产精品无码AV中文| 91口爆吞精国产对白第三集| 亚洲综合国产成人一区| av网站可以直接看的| 日韩精品国产二区三区| 青青青草亚洲视频在线| 99riav精品免费视频观看| 国产精品一区亚洲一区天堂| 久久精品国产88久久综合| 成年人三级片| 91干逼网| 国产成人av性色在线影院色戒|